Journal Gantang Accreditation
Journal Title | : | Jurnal Gantang |
Initial | : | JG |
Frequency | : | 2 Issues every year (Mei & November) |
DOI | : | https://doi.org/10.31629/jg |
pISSN | : | 2503-0671 |
eISSN | : | 2548-5547 |
Research Field | : | Mathematics Education |
Editor in Chief | : | Febrian, S.Pd., M.Sc. |
Publisher | : | Universitas Maritim Raja Ali Haji |
Citation Analysis | : | DOAJ, ACI, Google Scholar |
Accreditation | : | National (SINTA 3) |
Websites | : | https://ojs.umrah.ac.id/index.php/gantang/index |
ISSN: 2548-5547 (Online)
ISSN: 2503-0671 (Print)
Prefix: 10.31629 by
SINTA 3 Accreditation (Surat Keputusan Nomor 3/E/KPT/2019)
Indexed by
Directory of Open Access Journal (DOAJ), ASEAN Citation Index (ACI), Science and Technology Index (SINTA) Google Scholar, PKP Index, Indonesia One Search (IOS), Garba Rujukan Digital (Garuda), Bielefeld Academic Search Engine (BASE), Indonesian Scientific Journal Database (ISJD), Neliti, Crossref, Scilit, Academic Research Index (ResearchBib).